carbohydrate_intolerance_quiz
Differences
This shows you the differences between two versions of the page.
| carbohydrate_intolerance_quiz [2024/11/20 19:00] – created y5ril | carbohydrate_intolerance_quiz [2025/04/13 16:11] (current) – removed ron | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | == Carbohydrate Intolerance Quiz == | ||
| - | - Do you have a family history of diabetes, heart disease, or obesity? (1 point) | ||
| - | - Are you of nonwhite ancestry (African, Asian, Native American, Pacific Islander, Hispanic, Indian, Middle Eastern)? (1 point) | ||
| - | - Do you have trouble losing weight on a low-fat diet? (1 point) | ||
| - | - Do you crave sugar and refined carbohydrates? | ||
| - | - Are you inactive (less than thirty minutes of exercise 4 times/ | ||
| - | - Are you overweight (BMI over 25?) (1 point) | ||
| - | - Do you have heart disease? (1 point) | ||
| - | - Do you have high blood pressure? (1 point) | ||
| - | - Do you suffer from infertility, | ||
| - | - Do you have extra belly fat? (waist circumference >35 inches for women or >40 inches for men) (2 points) | ||
| - | - Has your doctor told you that your blood sugar is a little high (> | ||
| - | - Do you have high levels of triglycerides (> | ||
| - | - For women: Have you had gestational diabetes or polycystic ovarian syndrome? (2 points) | ||
| - | == Point Interpretation == | ||
| - | * >5 - advanced carbohydrate intolerance | ||
carbohydrate_intolerance_quiz.1732129218.txt.gz · Last modified: 2024/11/20 19:00 by y5ril
