flc_quiz
Differences
This shows you the differences between two versions of the page.
| flc_quiz [2024/11/20 18:52] – created y5ril | flc_quiz [2025/04/13 16:16] (current) – removed ron | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | == Impact -> Point Scale == | ||
| - | * 0 Never or almost never | ||
| - | * 1 Occasionally; | ||
| - | * 2 Occasionally; | ||
| - | * 3 Frequently; effect is not severe | ||
| - | * 4 Frequently; effect is severe | ||
| - | == Digestive Tract == | ||
| - | * Nausea or vimiting | ||
| - | * Diarrhea | ||
| - | * Constipation | ||
| - | * Bloated feeling | ||
| - | * Belching or passing gas | ||
| - | * Heartburn | ||
| - | * Intestinal or stomach pain | ||
| - | |||
| - | == Ears == | ||
| - | * Itchy ears | ||
| - | * Earaches, ear infections | ||
| - | * Drainage from ear | ||
| - | * Ringing in ears, hearing loss | ||
| - | |||
| - | == Emotions == | ||
| - | * Mood swings | ||
| - | * Anxiety, fear, or nervousness | ||
| - | * Anger, irritability, | ||
| - | * Depression | ||
| - | |||
| - | == Energy/ | ||
| - | * Fatigue, sluggishness | ||
| - | * Apathy, lethargy | ||
| - | * Hyperactivity | ||
| - | * Restlessness | ||
| - | |||
| - | == Eyes == | ||
| - | * Watery or itchy eyes | ||
| - | * Swollen, reddened, or sticky eyelids | ||
| - | * Bags or dark circles under eyes | ||
| - | * Blurred or tunnel vision (does not include near- or farsightedness) | ||
| - | |||
| - | == Head == | ||
| - | * Headaches | ||
| - | * Faintness | ||
| - | * Dizziness | ||
| - | * Insomnia | ||
| - | |||
| - | == Heart == | ||
| - | * Irregular or skipped heartbeat | ||
| - | * Rapid or pounding heartbeat | ||
| - | * Chest pain | ||
| - | |||
| - | == Joints/ | ||
| - | * Pain or ache in joints | ||
| - | * Arthiritis | ||
| - | * Stiffness or limitation of movement | ||
| - | * Pain or aches in muscles | ||
| - | * Feeling of weakness or tiredness | ||
| - | |||
| - | == Lungs == | ||
| - | * Chest congestion | ||
| - | * Asthma, bronchitis | ||
| - | * Shortness of breath | ||
| - | * Difficulty breathing | ||
| - | |||
| - | == Mind == | ||
| - | * Poor memory | ||
| - | * Confusion, poor comprehension | ||
| - | * Poor concentration | ||
| - | * Poor physical coordination | ||
| - | * Difficult in making decisions | ||
| - | * Stuttering or stammering | ||
| - | * Slurred speech | ||
| - | * Learning disabilities | ||
| - | |||
| - | == Mouth/ | ||
| - | * Chronic couhing | ||
| - | * Gagging, frequent need to clear throat | ||
| - | * Sore throat, hoarseness, loss of voice | ||
| - | * Swollen or discolored tongue, gums, or lips | ||
| - | * Canker sores | ||
| - | |||
| - | == Nose == | ||
| - | * Stuffy nose | ||
| - | * Sinus problems | ||
| - | * Hay fever | ||
| - | * Excessive mucus formation | ||
| - | * Sneezing attacks | ||
| - | |||
| - | == Skin == | ||
| - | * Acne | ||
| - | * Hives, rashes, or dry skin | ||
| - | * Hair loss | ||
| - | * Flushing or hot flushes | ||
| - | * Excessive sweating | ||
| - | |||
| - | == Weight == | ||
| - | * Binge eating or drinking | ||
| - | * Craving certain foods | ||
| - | * Excessive weight | ||
| - | * Compulsive eating | ||
| - | * Water retention | ||
| - | * Underweight | ||
| - | |||
| - | == Other == | ||
| - | * Frequent illness | ||
| - | * Frequent or urgent urination | ||
| - | * Genital itch or discharge | ||
| - | |||
| - | == Point Interpretation == | ||
| - | * <10 points - Optimal health | ||
| - | * 10-50 points - Mild toxicity | ||
| - | * 50-100 points - Moderate toxicity | ||
| - | * 101+ points - Severe toxicity | ||
flc_quiz.1732128754.txt.gz · Last modified: 2024/11/20 18:52 by y5ril
