User Tools

Site Tools


vicmarcjaws

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
vicmarcjaws [2025/02/10 23:37] ronvicmarcjaws [2025/04/13 16:16] (current) – removed ron
Line 1: Line 1:
-== Vicmarc Jaw Ranges (on a VM120 chuck) == 
  
-^ Type      ^ Name     ^ ID-min ^ ID-max ^ OD-min ^ OD-max ^ 
-| Dovetail  | standard |   48 |   90 |   68 |  116 | 
-| Dovetail  | 85mm      63.5 |   ? |   85 |    ? | 
-| Dovetail  | 105mm    |   84 |  123 |  105 |  152 | 
-| Dovetail  | 128mm    |  106 |    ? |  128 |    ? | 
-| Dovetail  | 148mm    |  126 |  165 |  148 |  196 | 
-| Dovetail  | 173mm    |  150 |    ? |  173 |    ? | 
-| Dovetail  | 198mm    |  175 |    ? |  198 |    ? | 
-| Dovetail  | 223mm    |  199 |  237 |  223 |  272 | 
-| Long-nose |          |   30 |    ? |   47 |    ? | 
-| Pin       | 25mm        ? |    ? |   25 |    ? | 
-| Pin       | 35mm        6 |   37 |   35 |   64 | 
-| Shark     | 55mm       35 |   78 |   55 |  102 | 
-| Shark     | 68mm       48 |   90 |   68 |  115 | 
-| Shark     | 83mm       65 |   93 |   83 |  116 | 
-| Shark     | 105mm    |   87 |    ? |  105 |    ? | 
-| Shark     | 130mm    |  110 |    ? |  130 |    ? | 
-| Step      |          |  111 |  149 |  127 |  175 | 
-| Step      |          |   97 |  136 |    - |    - | 
-| Step      |          |   70 |  110 |    - |    - |  
-| Step      |          |   50 |   92 |    - |    - | 
- 
-=== Notes === 
-  * - = not-applicable (mostly for step which only has 1 outside diameter range but 4 inside diameter ranges) 
-  * ? = don't have the chuck so measurements given are from Vicmarc's site 
-  * all measurements in millimeters 
-  * where measurements didn't match Vicmarc posted sizes Vicmarc's measurements were used (typically 2mm bigger) 
vicmarcjaws.1739230625.txt.gz · Last modified: 2025/02/10 23:37 by ron

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki