User Tools

Site Tools


woodworking:woodturning:7fundamentals

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Next revision
Previous revision
woodworking:woodturning:7fundamentals [2026/08/08 17:43] – created - external edit 127.0.0.1woodworking:woodturning:7fundamentals [2026/08/09 15:38] (current) ron
Line 4: Line 4:
  
 This list was originally created by the 3rd-generation professional woodturner Stuart Batty with whom I and many others (including some professionals) have studied in order to improve our woodturning techniques.  They are listed in order of importance and will be expounded upon a lot below. This list was originally created by the 3rd-generation professional woodturner Stuart Batty with whom I and many others (including some professionals) have studied in order to improve our woodturning techniques.  They are listed in order of importance and will be expounded upon a lot below.
-  # Grain 
-  # Chucking 
-  # Sharp and Proper Tool 
-  # Tool Rest 
-  # Speed 
-  # Stance and Movement 
-  # Technique 
  
-1. Grain+===== The Fundamentals ===== 
 +  - Grain 
 +  - Chucking 
 +  - Sharp and Proper Tool 
 +  - Tool Rest 
 +  - Lathe Speed 
 +  - Stance and Movement 
 +  - Technique 
 + 
 +==== 1. Grain ==== 
 The grain direction of the wood mounted on the lathe dictates a lot in how the piece should (and should not) be turned.  The grain is typically considered to run in the direction of growth of the tree (up/down).  There are 2 basic grain directions: The grain direction of the wood mounted on the lathe dictates a lot in how the piece should (and should not) be turned.  The grain is typically considered to run in the direction of growth of the tree (up/down).  There are 2 basic grain directions:
 tree is oriented parallel to the axis of the lathe tree is oriented parallel to the axis of the lathe
Line 22: Line 25:
 the difference between face-grain and side-grain is subtle and is whether you're looking directly at a growth ring or tangential to a growth ring but in neither case should the growth ring look like a circle as it does in end-grain orientation the difference between face-grain and side-grain is subtle and is whether you're looking directly at a growth ring or tangential to a growth ring but in neither case should the growth ring look like a circle as it does in end-grain orientation
  
-2. Chucking+==== 2. Chucking ==== 
 The goal of chucking is for the piece to be mounted securely and accurately on the lathe.  This can be done in many ways: The goal of chucking is for the piece to be mounted securely and accurately on the lathe.  This can be done in many ways:
 Chuck Chuck
Line 41: Line 45:
  
  
-3. Sharp and Proper Tool+==== 3. Sharp and Proper Tool ==== 
 The gouge or similar tool you’re using should be as sharp as possible (or at least reasonable), shaped properly, and the correct tool for the grain and cut being made. The gouge or similar tool you’re using should be as sharp as possible (or at least reasonable), shaped properly, and the correct tool for the grain and cut being made.
 Tool parts Tool parts
Line 58: Line 63:
  
  
-4. Tool-Rest Height and Position +==== 4. Tool-Rest Height and Position ====
-the tool rest is properly positioned, both height and location; tool-rest position/height dictates tool-extension and leverage+
  
 +the tool rest is properly positioned, both height and location; tool-rest position/height dictates tool-extension and leverage.  almost all cuts are ideally made where the surface of the wood is vertical (and thus at the highest speed relative to a level tool).  the exceptions that come to mind are certainly slicing cuts, especially those made wit the skew or when the tool is intentionally tilted above the rest for sheer cuts.
  
-5. Lathe Speed 
-a lathe speed that is fast enough for a good cut but doesn’t put you in danger 
  
 +==== 5. Lathe Speed ====
 +
 +a lathe speed that is fast enough for a good cut but doesn’t put you in danger.
 +one rule Stu asserts is to keep the surface (rim) speed below 40 mph; this only applies to pieces that are balanced and chucked very securely (i.e., an ideal piece held perfectly in the lathe such that it can't possibly fly into your face).  
 +a table of diameter to max RPM is:
 +
 +^ D(in) ^ RPM(max) ^
 +|   2 |  6723 |
 +|   3 |  4482 |
 +|   4 |  3361 |
 +|   5 |  2689 |
 +|   6 |  2241 |
 +|   7 |  1921 |
 +|   8 |  1681 |
 +|   9 |  1494 |
 +|  10 |  1345 |
 +|  12 |  1120 |
 +|  15 |   896 |
 +|  18 |   747 |
 +|  20 |   672 | 
 +
 +=== how table of D-vs-RPM was calculated ===
 +
 +  * 40 mph = 40 * 5280 * 12 / 60 = 42240 in/m
 +  * S (in/m) = RPM * D (in) * 𝜋
 +  * 42240 (max in/m) / ( D(in) * 𝜋 ) = RPM (max) 
 +
 +==== 6. Stance and Movement ====
  
-6. Stance and Movement 
 your feet are positioned for the cut and any body movement needed your feet are positioned for the cut and any body movement needed
 path of cut dictates body movement; foot position supports body movement path of cut dictates body movement; foot position supports body movement
  
  
-7. Technique+==== 7. Technique ==== 
 + 
 push-cut, pull-cut, sheer-scrape, hands performing proper action, body movement, etc. push-cut, pull-cut, sheer-scrape, hands performing proper action, body movement, etc.
 right-hand for drive and control, left-hand for positioning and stability right-hand for drive and control, left-hand for positioning and stability
  
  
-References +===== References =====
-Stu's Videos +
- +
-Description +
-URL +
-Stu's Vimeo Collection +
-https://vimeo.com/woodturning +
-Perfect Cut Principles +
-Broken :( +
-7 Fundamentals of Wood-turning +
-https://vimeo.com/137484615+
  
 +==== Stu's Videos ====
  
-Curly & Burly +^ Description ^ URL ^ 
-https://vimeo.com/68784521 - bottom bowl gouge (50-55%) best on figured wood; negative-rake scraper best for burl +| Stu's Vimeo Collection | https://vimeo.com/woodturning | 
-Tapered End-Grain +| Perfect Cut Principles | Broken :( | 
-https://vimeo.com/68654444 - Spindles; light cuts; be sure to anchor cut at beginning to avoid edge skidding backwards +| 7 Fundamentals of Wood-turning | https://vimeo.com/137484615 | 
-https://vimeo.com/68647903 https://vimeo.com/68647902 - Bowls/Platters; sides of bowl-oriented blanks are 80% end-grain; the faces are side-grain; NEVER cut end-grain "uphill" +Curly & Burly https://vimeo.com/68784521 - bottom bowl gouge (50-55%) best on figured wood; negative-rake scraper best for burl | 
-Grain Direction +Tapered End-Grain https://vimeo.com/68654444 - Spindles; light cuts; be sure to anchor cut at beginning to avoid edge skidding backwards | 
-https://vimeo.com/68647901 - Spindles +| | https://vimeo.com/68647903 https://vimeo.com/68647902 - Bowls/Platters; sides of bowl-oriented blanks are 80% end-grain; the faces are side-grain; NEVER cut end-grain "uphill" | 
-https://vimeo.com/68642332 - Bowl Blanks +Grain Direction https://vimeo.com/68647901 - Spindles | 
-https://vimeo.com/68642331 - Cutting into End-Grain +| | https://vimeo.com/68642332 - Bowl Blanks | 
-Chucking - secure and accurate +| | https://vimeo.com/68642331 - Cutting into End-Grain | 
-https://vimeo.com/69018287 - Tenons; tenons in spindle-work +Chucking - secure and accurate https://vimeo.com/69018287 - Tenons; tenons in spindle-work | 
-https://vimeo.com/68649135 - Recesses; best and worst shapes for recess mountings in bowl work +| | https://vimeo.com/68649135 - Recesses; best and worst shapes for recess mountings in bowl work | 
-https://vimeo.com/68649130 - Jaws & Chucks +| | https://vimeo.com/68649130 - Jaws & Chucks | 
-https://vimeo.com/68649128 - Drive Centers +| | https://vimeo.com/68649128 - Drive Centers | 
-Sharpening - cutting angle (40 degree bevel), shape size, type +Sharpening - cutting angle (40 degree bevel), shape size, type || 
-https://vimeo.com/68652446 - why it's good to sharpen +| | https://vimeo.com/68652446 - why it's good to sharpen | 
-http://floridawoodturningsymposium.com/wp-content/uploads/2013/07/Bowl-Gouge-Handout.pdf - 40/40 Bowl Gouge grind; excellent visual of 40/40 grind +| | http://floridawoodturningsymposium.com/wp-content/uploads/2013/07/Bowl-Gouge-Handout.pdf - 40/40 Bowl Gouge grind; excellent visual of 40/40 grind | 
-https://drive.google.com/open?id=1BtcJZujexsbC40IoV7RJzpo_EJhCH6n0 - 40/40 Bowl Gouge grind on Thompson V +| | https://drive.google.com/open?id=1BtcJZujexsbC40IoV7RJzpo_EJhCH6n0 - 40/40 Bowl Gouge grind on Thompson V | 
-https://drive.google.com/open?id=1fr-bZG7wl1kt-2WZmk5UDyub6gSFvG6C - 40/40 Grind video +| | https://drive.google.com/open?id=1fr-bZG7wl1kt-2WZmk5UDyub6gSFvG6C - 40/40 Grind video | 
-https://drive.google.com/open?id=17TW1252euQNi1YOkh8SeKyP2KNbB9lq2 - 40/40 Grind photos +| | https://drive.google.com/open?id=17TW1252euQNi1YOkh8SeKyP2KNbB9lq2 - 40/40 Grind photos | 
-https://drive.google.com/open?id=1EOftoEZj26WiTUiyla707WXHb7VNk0-Q - Bottom-Bowl Grind +| | https://drive.google.com/open?id=1EOftoEZj26WiTUiyla707WXHb7VNk0-Q - Bottom-Bowl Grind | 
-Tool Rest - height, distance, angle +| | https://vimeo.com/68707660 - spindle cuts; roughing down a spindle; planing spindle with roughing gouge, then skew, and then bowl gouge. facing cuts on spindle with bowl gouge. curved face cuts | 
-Scraper - Overhang +| | https://vimeo.com/68707662 - bowl cuts; roughing down a bowl blank; facing bowl blank; curved outside cuts; 14:29 is ogee cut video | 
-Handle-length Overhang & Diameter +| | https://vimeo.com/68707661 - ogee cuts; cutting an ogee curve on a spindle and on a bowl 
-Lathe Speed - fast but safe +Technique - straight, concave, convex | 
-Stance - position of feet and how they support movement +Left Hand || 
-https://vimeo.com/68707660 - spindle cuts; roughing down a spindle; planing spindle with roughing gouge, then skew, and then bowl gouge. facing cuts on spindle with bowl gouge. curved face cuts +| | https://vimeo.com/69018284 - Cutting; using the left hand to start the cut & keep the tool stable and NOT controlling it while it's cutting | 
-https://vimeo.com/68707662 - bowl cuts; roughing down a bowl blank; facing bowl blank; curved outside cuts; 14:29 is ogee cut video +| | https://vimeo.com/69018281 - Braking; using the left hand to stop a cut so that the last fibers are cut before they break | 
-https://vimeo.com/68707661 - ogee cuts; cutting an ogee curve on a spindle and on a bowl +Right Hand || 
-Technique - straight, concave, convex +| | https://vimeo.com/68784524 - the right-hand provides the driving force & 4 controlling actions: lift (Z-axis), push (Y), swing (X), & twist (Y-rotation) | 
-Left Hand +Defects (in technique | https://vimeo.com/69018279 - spirals & ridges; over-rubbing the bevel, no bevel contact, dull tool | 
-https://vimeo.com/69018284 - Cutting; using the left hand to start the cut & keep the tool stable and NOT controlling it while it's cutting +| | https://vimeo.com/69018280 - ?? | 
-https://vimeo.com/69018281 - Braking; using the left hand to stop a cut so that the last fibers are cut before they break +| | https://vimeo.com/68784527 - Push-cutting & Bevel-floating (bowl); this video does say "sharpening" but it's mostly about how good technique can be impacted by dull tools (and bad technique) | 
-Right Hand +| | https://vimeo.com/68784528 - Push-cutting & Bevel-floating (spindle); this video does say "sharpening" but it's mostly about how good technique can be impacted by dull tools (and bad technique) | 
-https://vimeo.com/68784524 - the right-hand provides the driving force & 4 controlling actions: lift (Z-axis), push (Y), swing (X), & twist (Y-rotation) +Demonstrations https://www.youtube.com/watch?v=N7BjRcSDurM - Mid-Maryland Woodturners; Large thin bowl, 40-40 grind, excellent video on how to turn a really thin-walled bowl | 
-Defects +| | https://www.youtube.com/watch?v=QMVGankeK0I - Rocky Mountain Woodturners/How Gouges Cut; intro to 7 principles, 40/40 grind, basic bowl turning | 
-https://vimeo.com/69018279 - spirals & ridges; over-rubbing the bevel, no bevel contact, dull tool +| | https://www.youtube.com/watch?v=MHvAa5Q73Iw - Spherical Box 
-https://vimeo.com/69018280 - ?? +Off-Center Square Bowl - how to make one of Stuart's signature bowls (3 parts)  
-https://vimeo.com/68784527 - Push-cutting & Bevel-floating (bowl); this video does say "sharpening" but it's mostly about how good technique can be impacted by dull tools (and bad technique) +| | https://drive.google.com/open?id=1PuXsNaUiGACfutao_wVC_ZyOE0TpcTKt https://drive.google.com/open?id=1dmuyzh7NxC2wj7Tp0LXxfw-Z57rhzOtN https://drive.google.com/open?id=1ExzwikbySMBrlQL5rQinhHxe0kB42pFF | 
-https://vimeo.com/68784528 - Push-cutting & Bevel-floating (spindle); this video does say "sharpening" but it's mostly about how good technique can be impacted by dull tools (and bad technique) +Richard Raffan https://www.youtube.com/watch?v=jOvF5f1phhY - Catches; cautionary tale showing how various catches (but not the worst of them) can occur | 
-Demonstrations +Bowl Turning (2 parts) https://www.youtube.com/watch?v=TIvROyV2n6w https://www.youtube.com/watch?v=nPPvtP2bbkg | 
-https://www.youtube.com/watch?v=N7BjRcSDurM - Mid-Maryland Woodturners; Large thin bowl, 40-40 grind, excellent video on how to turn a really thin-walled bowl +Cindy Drozda https://www.youtube.com/watch?v=4_KDSIDAtGc - 40-40 Grind (spindle gouge) | 
-https://www.youtube.com/watch?v=QMVGankeK0I - Rocky Mountain Woodturners/How Gouges Cut; intro to 7 principles, 40/40 grind, basic bowl turning +| | http://www.cindydrozda.com/handouts_Pdfs/handouts/demo%20handouts/negative%20rake%20scrapers.pdf - Negative Rake Scraper Article | 
-https://www.youtube.com/watch?v=MHvAa5Q73Iw - Spherical Box +Ashley Harwood http://www.carolinamountainwoodturners.org/articles/480 - Demonstration For Carolina Mountain Woodturners | 
-Off-Center Square Bowl - how to make one of Stuart's signature bowls (3 parts) +Alan Batty (Stuart’s dad) https://youtu.be/-0iEd0kD0S4 - hand-chased threads | 
-https://drive.google.com/open?id=1PuXsNaUiGACfutao_wVC_ZyOE0TpcTKt https://drive.google.com/open?id=1dmuyzh7NxC2wj7Tp0LXxfw-Z57rhzOtN https://drive.google.com/open?id=1ExzwikbySMBrlQL5rQinhHxe0kB42pFF +| | https://www.youtube.com/watch?v=KfeLAHQSbqk&vl=en - skew and cabriole leg |
-Richard Raffan +
-https://www.youtube.com/watch?v=jOvF5f1phhY - Catches; cautionary tale showing how various catches (but not the worst of them) can occur +
-Bowl Turning (2 parts) +
-https://www.youtube.com/watch?v=TIvROyV2n6w https://www.youtube.com/watch?v=nPPvtP2bbkg +
-Cindy Drozda +
-https://www.youtube.com/watch?v=4_KDSIDAtGc - 40-40 Grind (spindle gouge) +
-http://www.cindydrozda.com/handouts_Pdfs/handouts/demo%20handouts/negative%20rake%20scrapers.pdf - Negative Rake Scraper Article +
-Ashley Harwood +
-http://www.carolinamountainwoodturners.org/articles/480 - Demonstration For Carolina Mountain Woodturners +
-Alan Batty (Stuart’s dad) +
-https://youtu.be/-0iEd0kD0S4 - hand-chased threads +
-https://www.youtube.com/watch?v=KfeLAHQSbqk&vl=en - skew and cabriole leg+
  
  
woodworking/woodturning/7fundamentals.1786210993.txt.gz · Last modified: by 127.0.0.1

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki