User Tools

Site Tools


woodworking:woodturning:7fundamentals

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
woodworking:woodturning:7fundamentals [2026/08/09 15:35] ronwoodworking:woodturning:7fundamentals [2026/08/09 15:38] (current) ron
Line 121: Line 121:
 | Grain Direction | https://vimeo.com/68647901 - Spindles | | Grain Direction | https://vimeo.com/68647901 - Spindles |
 | | https://vimeo.com/68642332 - Bowl Blanks | | | https://vimeo.com/68642332 - Bowl Blanks |
-| https://vimeo.com/68642331 - Cutting into End-Grain |+| https://vimeo.com/68642331 - Cutting into End-Grain |
 | Chucking - secure and accurate | https://vimeo.com/69018287 - Tenons; tenons in spindle-work | | Chucking - secure and accurate | https://vimeo.com/69018287 - Tenons; tenons in spindle-work |
 | | https://vimeo.com/68649135 - Recesses; best and worst shapes for recess mountings in bowl work | | | https://vimeo.com/68649135 - Recesses; best and worst shapes for recess mountings in bowl work |
 | | https://vimeo.com/68649130 - Jaws & Chucks | | | https://vimeo.com/68649130 - Jaws & Chucks |
 | | https://vimeo.com/68649128 - Drive Centers | | | https://vimeo.com/68649128 - Drive Centers |
-| Sharpening - cutting angle (40 degree bevel), shape size, typev+| Sharpening - cutting angle (40 degree bevel), shape size, type ||
 | | https://vimeo.com/68652446 - why it's good to sharpen | | | https://vimeo.com/68652446 - why it's good to sharpen |
 | | http://floridawoodturningsymposium.com/wp-content/uploads/2013/07/Bowl-Gouge-Handout.pdf - 40/40 Bowl Gouge grind; excellent visual of 40/40 grind | | | http://floridawoodturningsymposium.com/wp-content/uploads/2013/07/Bowl-Gouge-Handout.pdf - 40/40 Bowl Gouge grind; excellent visual of 40/40 grind |
Line 141: Line 141:
 | | https://vimeo.com/69018281 - Braking; using the left hand to stop a cut so that the last fibers are cut before they break | | | https://vimeo.com/69018281 - Braking; using the left hand to stop a cut so that the last fibers are cut before they break |
 | Right Hand || | Right Hand ||
-| https://vimeo.com/68784524 - the right-hand provides the driving force & 4 controlling actions: lift (Z-axis), push (Y), swing (X), & twist (Y-rotation) |+| https://vimeo.com/68784524 - the right-hand provides the driving force & 4 controlling actions: lift (Z-axis), push (Y), swing (X), & twist (Y-rotation) |
 | Defects (in technique | https://vimeo.com/69018279 - spirals & ridges; over-rubbing the bevel, no bevel contact, dull tool | | Defects (in technique | https://vimeo.com/69018279 - spirals & ridges; over-rubbing the bevel, no bevel contact, dull tool |
 | | https://vimeo.com/69018280 - ?? | | | https://vimeo.com/69018280 - ?? |
woodworking/woodturning/7fundamentals.1786289744.txt.gz · Last modified: by ron

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki