User Tools

Site Tools


woodworking

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
woodworking [2024/12/21 18:32] ronwoodworking [2025/06/24 23:48] (current) ron
Line 1: Line 1:
 i've been woodworking since i was maybe 5 years old (off and on of course) and almost constantly (when time allows) since 17 or 18 years old.  recently (7 years ago or so) i also started woodTURNING but there's a lot of overlap between those two (besides just the "wood" part) so hopefully i can put together some good advice here as time allows. i've been woodworking since i was maybe 5 years old (off and on of course) and almost constantly (when time allows) since 17 or 18 years old.  recently (7 years ago or so) i also started woodTURNING but there's a lot of overlap between those two (besides just the "wood" part) so hopefully i can put together some good advice here as time allows.
  
-==== Wire Diameter to Gauge ==== +[[woodworking:woodturning]]
-[[https://en.wikipedia.org/wiki/American_wire_gauge|Source]] +
-^ AWG        ^ Din    ^ Dmm    ^ Amp-max ^ +
-| 0000 (4/0) | 0.4600 | 11.684 | | +
-| 000 (3/0)  | 0.4096 | 10.405 | | +
-| 00 (2/0)   | 0.3648 | 9.266  | | +
-| 0 (1/0)    | 0.3249 | 8.251  | | +
-| 1  | 0.2893  | 7.348  | | +
-| 2  | 0.2576  | 6.544  | | +
-| 3  | 0.2294  | 5.827  |  100 | +
-| 4  | 0.2043  | 5.189  | | +
-| 5  | 0.1819  | 4.621  | | +
-| 6  | 0.1620  | 4.115  |  65 | +
-| 7  | 0.1443  | 3.665  | | +
-| 8  | 0.1285  | 3.264  |  50 | +
-| 9  | 0.1144  | 2.906  | | +
-| 10 | 0.1019  | 2.588  |  30 | +
-| 11 | 0.0907  | 2.305  | | +
-| 12 | 0.0808  | 2.053  |  20 | +
-| 13 | 0.0720  | 1.828  | | +
-| 14 | 0.0641  | 1.628  |  15 | +
-| 15 | 0.0571  | 1.450  | | +
-| 16 | 0.0508  | 1.291  | | +
-| 17 | 0.0453  | 1.150  | | +
-| 18 | 0.0403  | 1.024  | | +
-| 19 | 0.0359  | 0.912  | | +
-| 20 | 0.0320  | 0.812  | | +
-| 21 | 0.0285  | 0.723  | | +
-| 22 | 0.0253  | 0.644  | | +
-| 23 | 0.0226  | 0.573  | | +
-| 24 | 0.0201  | 0.511  | | +
-| 25 | 0.0179  | 0.455  | | +
-| 26 | 0.0159  | 0.405  | | +
-| 27 | 0.0142  | 0.361  | | +
-| 28 | 0.0126  | 0.321  | | +
-| 29 | 0.0113  | 0.286  | | +
-| 30 | 0.0100  | 0.255  | | +
-| 31 | 0.00893 | 0.227  | | +
-| 32 | 0.00795 | 0.202  | | +
-| 33 | 0.00708 | 0.180  | | +
-| 34 | 0.00630 | 0.160  | | +
-| 35 | 0.00561 | 0.143  | | +
-| 36 | 0.00500 | 0.127  | | +
-| 37 | 0.00445 | 0.113  | | +
-| 38 | 0.00397 | 0.101  | | +
-| 39 | 0.00353 | 0.0897 | | +
-| 40 | 0.00314 | 0.0799 | |+
woodworking.1734805949.txt.gz · Last modified: 2024/12/21 18:32 by ron

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki