adulting
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| adulting [2025/06/24 17:47] – created ron | adulting [2025/06/24 18:48] (current) – ron | ||
|---|---|---|---|
| Line 17: | Line 17: | ||
| * Expectations | * Expectations | ||
| * what do you expect of your SELF? | * what do you expect of your SELF? | ||
| + | * why do you expect those things and are they realistic? | ||
| + | * short-term vs long-term expectations? | ||
| * what do you expect of others? | * what do you expect of others? | ||
| + | * why do you expect those things and are they realistic? | ||
| + | * short-term vs long-term expectations? | ||
| + | * what do you need from others? | ||
| + | * what do you want from others? | ||
| * what do others expect of you? | * what do others expect of you? | ||
| * why do they have these expectations? | * why do they have these expectations? | ||
| Line 26: | Line 32: | ||
| * youth | * youth | ||
| * health | * health | ||
| + | * experience/ | ||
| * friends | * friends | ||
| * family | * family | ||
| + | * results may vary | ||
| * Debts/ | * Debts/ | ||
| * challenges or obligations that must be addressed at some point | * challenges or obligations that must be addressed at some point | ||
| Line 37: | Line 45: | ||
| * do they trust you as much as you trust them? | * do they trust you as much as you trust them? | ||
| * if not why not? | * if not why not? | ||
| - | * Expectations | ||
| - | * what are your expectations of others? | ||
| - | * what do you need from others? | ||
| - | * what do you want from others? | ||
| * Respect | * Respect | ||
| * respect yourself and expect others to show you respect | * respect yourself and expect others to show you respect | ||
| Line 53: | Line 57: | ||
| * think about how your life would be different (better or worse) without the contributions of others | * think about how your life would be different (better or worse) without the contributions of others | ||
| * if their contributions have made things worse overall consider reducing that relationship | * if their contributions have made things worse overall consider reducing that relationship | ||
| - | * Expectations | + | * Dependencies |
| - | * what do you expect of others | + | * rooted in wants and needs that are met externally |
| - | * short-term expectations vs long-term expectations | + | * friends |
| - | * what do others | + | * quality |
| - | * and are those expectations realistic/ | + | * prune those that add no value to the relationship |
| + | * family | ||
| + | * typically stronger yet less appreciated relationships | ||
| + | * hopefully like friends but with fewer options | ||
| + | * you don't get to pick them but you don't have to keep them all either | ||
| + | * money | ||
| + | * if you can't be self-sustaining this is a necessary dependency | ||
| + | * how to make it | ||
| + | * paid work is the most common way to make money | ||
| + | * how to save it | ||
| + | * bank accounts are like sealed buckets | ||
| + | * you get out what you put in but it doesn' | ||
| + | * easy to get to but doesn' | ||
| + | * investments are like open buckets outside | ||
| + | * can leak but also can grow (depending on the rain and where the bucket is located) | ||
| + | * harder to get money out | ||
| + | * how to spend it | ||
| + | * how not to waste it | ||
| + | * start with NEED vs WANT | ||
| + | * if it's just a WANT consider if it's worth the impact | ||
| + | * if you can't cover your NEEDs then... | ||
| + | * drugs; medical, recreational, | ||
| + | * what are the costs? | ||
| + | * money | ||
| + | * negative side-effects | ||
| + | * impacts to health | ||
| + | * impacts to relationships | ||
| + | * impacts to opportunities | ||
| * Fairness | * Fairness | ||
| * mostly a subjective concept and limited mostly to children | * mostly a subjective concept and limited mostly to children | ||
| Line 68: | Line 99: | ||
| * never accept credit for something done by another | * never accept credit for something done by another | ||
| * always share credit with a group if you can | * always share credit with a group if you can | ||
| + | * Relationships | ||
| + | * what is your relationship with yourself? | ||
| + | * evaluate what you like in yourself | ||
| + | * do you respect those things? | ||
| + | * do you reflect those things? | ||
| + | * relationships with others | ||
| + | * do others recognize and respect those aspects you like best in yourself? | ||
| + | * do you recognize the aspects, both good and bad, in others? | ||
| + | * are there negative aspects in others that you choose to ignore? | ||
| + | * why and is that something you can maintain long-term? | ||
| + | |||
| Putting things somewhat together: | Putting things somewhat together: | ||
| Line 77: | Line 119: | ||
| * the best relationships are those were the people involved change in compatible ways | * the best relationships are those were the people involved change in compatible ways | ||
| * be careful and deliberate in who you trust | * be careful and deliberate in who you trust | ||
| - | | + | |
| - | * | + | * recognize and respect your good aspects |
| + | * find people who recognize and respect those aspects too | ||
| + | * recognize your bad aspects | ||
| + | * evaluate if you want to change those aspects | ||
| + | * not all bad aspects can be changed (probably) | ||
adulting.1750787273.txt.gz · Last modified: 2025/06/24 17:47 by ron
